SIZE SLEEVE LENGTH BUST SHOULDER
Inch cm Inch cm Inch cm Inch cm
XS 26.0 66 25.6 65 36.2 92 15.4 39
S 26.4 67 26.4 67 40.2 102 16.5 42
M 26.8 68 27.6 70 44.1 112 17.7 45
L 27.2 69 28.3 72 48 122 18.9 48
XL 27.8 70.5 29.5 75 52 132 20.1 51
2XL 28 71 30.1 76.5 55.9 142 21.3 54
3XL 28.1 71.5 31.3 79.5 59.8 152 22.4 57
4XL 28.5 72.5 32.3 82 63.8 162 23.6 60
5XL 28.7 73 33.5 85 67.7 172 24.8 63
6XL 28.9 73.5 34.6 88 71.7 182 26 66
7XL 29.5 75 35.8 91 75.6 192 27.2 69

hoodie size chart